Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 2600 PRO | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $188.441 | $1099.991 | |
| Bus Interface | PCIe 1.0 x16,AGP | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 600,600 MHz | 2295 MHz | |
| Memory Clock | 500,700 MHz | 1438 MHz | |
| Maximum Memory Supported | 512 MB | 16384 MB | |
| DirectX | 10 | 12 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 35W | 320W | |
| First Seen on Chart | Q4 2011 | Q1 2024 | |
| # of Samples | 300 | 8011 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 382 FPS | |
| DirectX 10 | NA | 193 FPS | |
| DirectX 11 | NA | 301 FPS | |
| DirectX 12 | NA | 134 FPS | |
| GPU Compute | NA | 19722 Ops/Sec | |
| G2D Rating | 337 (-73.6%) | 1274 | |
| G3D Rating | 211(-99.4%) | 34218 | |
| GeForce RTX 4080 SUPER | 34,218 | |
| Radeon HD 2600 PRO | 211 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 SUPER | 31.11 | |
| Radeon HD 2600 PRO | 1.12 | |
| PassMark Software © 2008-2025 |