Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 2600 PRO | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $188.441 | $1277.79 BUY NOW! | |
Bus Interface | PCIe 1.0 x16,AGP | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600,600 MHz | NA2 | |
Memory Clock | 500,700 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 35W | 320W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 300 | 6163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21347 Ops/Sec | |
G2D Rating | 337 (-72.7%) | 1233 | |
G3D Rating | 211(-99.4%) | 34630 |
GeForce RTX 4080 | 34,630 | |
Radeon HD 2600 PRO | 211 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.10 | |
Radeon HD 2600 PRO | 1.12 | |
PassMark Software © 2008-2024 |