Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 5.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2017 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 32768 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 575W | NA2 | |
First Seen on Chart | NA | Q2 2024 | |
# of Samples | 50 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 362 FPS | 355 FPS (-2.0%) | |
DirectX 10 | 201 FPS | 171 FPS (-14.7%) | |
DirectX 11 | 333 FPS | 296 FPS (-11.3%) | |
DirectX 12 | 209 FPS | 80 FPS (-61.5%) | |
GPU Compute | 23239 Ops/Sec | 17761 Ops/Sec (-23.6%) | |
G2D Rating | 1339 | 808 (-39.7%) | |
G3D Rating | 38048 | 29012(-23.7%) |
GeForce RTX 5090 | 38,048 | |
RTX 5880 Ada Generation | 29,012 | |
PassMark Software © 2008-2025 |