Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
1: Radeon Vega 3 Athlon Gold PRO 3150G | |
2: GeForce RTX 4080 | |
×Radeon Vega 3 Athlon Gold PRO 3150G | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.071 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 4 | 7151 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.3%) | 371 FPS | |
DirectX 10 | 2 FPS (-98.9%) | 207 FPS | |
DirectX 11 | 5 FPS (-98.5%) | 316 FPS | |
DirectX 12 | 4 FPS (-96.9%) | 131 FPS | |
GPU Compute | 395 Ops/Sec (-98.1%) | 21049 Ops/Sec | |
G2D Rating | 228 (-81.5%) | 1233 | |
G3D Rating | 671(-98.1%) | 34568 |
GeForce RTX 4080 | 34,568 | |
Radeon Vega 3 Athlon Gold PRO 3150G | 671 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.07 | |
Radeon Vega 3 Athlon Gold PRO 3150G | NA | |
PassMark Software © 2008-2025 |