Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 470 | ×RTX 5880 Ada Generation | + ADD | |
|---|---|---|---|
| Price | $59.991 | Search Online | |
| Bus Interface | PCIe 2.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 607 MHz | NA2 | |
| Memory Clock | 3348 MHz | NA2 | |
| Maximum Memory Supported | 1280 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 215W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2024 | |
| # of Samples | 2047 | 8 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 62 FPS (-81.4%) | 335 FPS | |
| DirectX 10 | 14 FPS (-91.9%) | 167 FPS | |
| DirectX 11 | 26 FPS (-88.6%) | 228 FPS | |
| DirectX 12 | 12 FPS (-83.5%) | 70 FPS | |
| GPU Compute | 1020 Ops/Sec (-92.8%) | 14208 Ops/Sec | |
| G2D Rating | 410 (-47.2%) | 777 | |
| G3D Rating | 3145(-87.5%) | 25096 | |
| RTX 5880 Ada Generation | 25,096 | |
| GeForce GTX 470 | 3,145 | |
| PassMark Software © 2008-2025 |
| GeForce GTX 470 | 52.42 | |
| RTX 5880 Ada Generation | NA | |
| PassMark Software © 2008-2025 |