Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 470 | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | $601 | $7541 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 607 MHz | 1980 MHz | |
| Memory Clock | 3348 MHz | 1313 MHz | |
| Maximum Memory Supported | 1280 MB | 12288 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 215W | 220W | |
| First Seen on Chart | Q2 2012 | Q1 2024 | |
| # of Samples | 2048 | 12543 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 62 FPS (-81.9%) | 345 FPS | |
| DirectX 10 | 14 FPS (-91.8%) | 166 FPS | |
| DirectX 11 | 26 FPS (-90.4%) | 272 FPS | |
| DirectX 12 | 12 FPS (-89.5%) | 110 FPS | |
| GPU Compute | 1021 Ops/Sec (-94.0%) | 17023 Ops/Sec | |
| G2D Rating | 411 (-65.5%) | 1191 | |
| G3D Rating | 3148 (-89.5%) | 29955 | |
| GeForce RTX 4070 SUPER | 29,955 | |
| GeForce GTX 470 | 3,148 | |
| PassMark Software © 2008-2025 |
| GeForce GTX 470 | 52.47 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| PassMark Software © 2008-2025 |