Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 470 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $59.991 | $509.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 607 MHz | 1920 MHz | |
Memory Clock | 3348 MHz | 1313 MHz | |
Maximum Memory Supported | 1280 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 215W | 200W | |
First Seen on Chart | Q2 2012 | Q2 2023 | |
# of Samples | 2027 | 8560 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-80.9%) | 318 FPS | |
DirectX 10 | 13 FPS (-90.5%) | 141 FPS | |
DirectX 11 | 25 FPS (-89.8%) | 246 FPS | |
DirectX 12 | 11 FPS (-89.0%) | 102 FPS | |
GPU Compute | 1013 Ops/Sec (-93.2%) | 14917 Ops/Sec | |
G2D Rating | 405 (-64.1%) | 1129 | |
G3D Rating | 3107(-88.5%) | 26976 |
GeForce RTX 4070 | 26,976 | |
GeForce GTX 470 | 3,107 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 52.89 | |
GeForce GTX 470 | 51.79 | |
PassMark Software © 2008-2024 |