Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 2000E Ada Generation | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $16591 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | NA | Q1 2022 | |
# of Samples | 2 | 2358 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 147 FPS (-50.1%) | 295 FPS | |
DirectX 10 | 78 FPS (-62.4%) | 207 FPS | |
DirectX 11 | NA | 243 FPS | |
DirectX 12 | 31 FPS (-74.2%) | 122 FPS | |
GPU Compute | NA | 18549 Ops/Sec | |
G2D Rating | 627 (-48.9%) | 1227 | |
G3D Rating | 7910(-73.3%) | 29627 |
GeForce RTX 3090 Ti | 29,627 | |
RTX 2000E Ada Generation | 7,910 | |
PassMark Software © 2008-2025 |
GeForce RTX 3090 Ti | 17.86 | |
RTX 2000E Ada Generation | NA | |
PassMark Software © 2008-2025 |