Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON 7500 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $177.251 | $1277.79 BUY NOW! | |
Bus Interface | AGP 4x, PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 290 MHz | NA2 | |
Memory Clock | 460 MHz | NA2 | |
Maximum Memory Supported | 64 MB | 16384 MB | |
DirectX | 7.0 | NA2 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q1 2012 | Q4 2022 | |
# of Samples | 2 | 6163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21347 Ops/Sec | |
G2D Rating | 35 (-97.2%) | 1233 | |
G3D Rating | 3(-100.0%) | 34630 |
GeForce RTX 4080 | 34,630 | |
RADEON 7500 | 3 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.10 | |
RADEON 7500 | 0.02 | |
PassMark Software © 2008-2024 |