Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×L4-4Q | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $899.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2300 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | Q2 2024 | NA | |
# of Samples | 7 | 1172 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-82.9%) | 349 FPS | |
DirectX 10 | 59 FPS (-69.4%) | 193 FPS | |
DirectX 11 | 34 FPS (-88.7%) | 301 FPS | |
DirectX 12 | 35 FPS (-72.5%) | 127 FPS | |
GPU Compute | 721 Ops/Sec (-96.4%) | 20221 Ops/Sec | |
G2D Rating | 96 (-93.0%) | 1358 | |
G3D Rating | 4927(-85.0%) | 32819 |
GeForce RTX 5070 Ti | 32,819 | |
L4-4Q | 4,927 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 Ti | 36.47 | |
L4-4Q | NA | |
PassMark Software © 2008-2025 |