Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 430 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $139.991 | $999.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700 MHz | 1855 MHz | |
Memory Clock | 1800 MHz | 2500 MHz | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 49W | 355W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 2909 | 480 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 13 FPS (-95.9%) | 326 FPS | |
DirectX 10 | 4 FPS (-99.0%) | 388 FPS | |
DirectX 11 | 13 FPS (-98.6%) | 901 FPS | |
DirectX 12 | 2 FPS (-98.1%) | 118 FPS | |
GPU Compute | 282 Ops/Sec (-98.5%) | 19196 Ops/Sec | |
G2D Rating | 185 (-85.3%) | 1264 | |
G3D Rating | 594(-98.1%) | 32000 |
Radeon RX 7900 XTX | 32,000 | |
GeForce GT 430 | 594 | |
PassMark Software © 2008-2023 |
Radeon RX 7900 XTX | 32.00 | |
GeForce GT 430 | 4.24 | |
PassMark Software © 2008-2023 |