Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 430 | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $139.991 | Search Online | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700 MHz | 1260 MHz | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 49W | 350W | |
First Seen on Chart | Q2 2012 | Q1 2022 | |
# of Samples | 2909 | 1342 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 13 FPS (-95.0%) | 267 FPS | |
DirectX 10 | 4 FPS (-99.0%) | 390 FPS | |
DirectX 11 | 13 FPS (-97.7%) | 546 FPS | |
DirectX 12 | 2 FPS (-97.9%) | 107 FPS | |
GPU Compute | 282 Ops/Sec (-98.3%) | 16292 Ops/Sec | |
G2D Rating | 185 (-83.1%) | 1097 | |
G3D Rating | 594(-97.8%) | 26828 |
GeForce RTX 3080 12GB | 26,828 | |
GeForce GT 430 | 594 | |
PassMark Software © 2008-2023 |
GeForce GT 430 | 4.24 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |