Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon X1400 | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 445 MHz | NA2 | |
Memory Clock | 250 MHz | NA2 | |
Maximum Memory Supported | 128 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2009 | Q2 2024 | |
# of Samples | 213 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 228 FPS | |
DirectX 10 | NA | 103 FPS | |
DirectX 11 | NA | 170 FPS | |
DirectX 12 | NA | 66 FPS | |
GPU Compute | NA | 5684 Ops/Sec | |
G2D Rating | 226 (-67.1%) | 688 | |
G3D Rating | 43(-99.7%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
Mobility Radeon X1400 | 43 | |
PassMark Software © 2008-2024 |