Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 8060S | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $869.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 3 | 4914 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 224 FPS (-31.5%) | 327 FPS | |
DirectX 10 | 72 FPS (-57.2%) | 168 FPS | |
DirectX 11 | 155 FPS (-56.9%) | 359 FPS | |
DirectX 12 | 66 FPS (-47.3%) | 125 FPS | |
GPU Compute | 7141 Ops/Sec (-61.6%) | 18595 Ops/Sec | |
G2D Rating | 1149 (-6.5%) | 1229 | |
G3D Rating | 16454(-47.0%) | 31064 |
Radeon RX 7900 XTX | 31,064 | |
Radeon 8060S | 16,454 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 35.71 | |
Radeon 8060S | NA | |
PassMark Software © 2008-2024 |