Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 8060S | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2709.51 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 3 | 12573 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 224 FPS (-43.6%) | 397 FPS | |
DirectX 10 | 72 FPS (-68.5%) | 229 FPS | |
DirectX 11 | 155 FPS (-53.5%) | 332 FPS | |
DirectX 12 | 66 FPS (-55.9%) | 149 FPS | |
GPU Compute | 7141 Ops/Sec (-74.8%) | 28383 Ops/Sec | |
G2D Rating | 1149 (-11.2%) | 1294 | |
G3D Rating | 16454(-57.3%) | 38529 |
GeForce RTX 4090 | 38,529 | |
Radeon 8060S | 16,454 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 14.22 | |
Radeon 8060S | NA | |
PassMark Software © 2008-2024 |