Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 8050S | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1299.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 1 | 6368 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 234 FPS (-37.0%) | 371 FPS | |
DirectX 10 | 72 FPS (-65.5%) | 209 FPS | |
DirectX 11 | 149 FPS (-53.0%) | 317 FPS | |
DirectX 12 | 71 FPS (-45.3%) | 130 FPS | |
GPU Compute | 6474 Ops/Sec (-69.6%) | 21294 Ops/Sec | |
G2D Rating | 1075 (-12.8%) | 1233 | |
G3D Rating | 16663(-51.9%) | 34612 |
GeForce RTX 4080 | 34,612 | |
Radeon 8050S | 16,663 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 26.62 | |
Radeon 8050S | NA | |
PassMark Software © 2008-2024 |