Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc B580 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 26 | 3202 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 189 FPS (-47.3%) | 359 FPS | |
DirectX 10 | 78 FPS (-57.8%) | 184 FPS | |
DirectX 11 | 117 FPS (-58.3%) | 281 FPS | |
DirectX 12 | 60 FPS (-47.8%) | 116 FPS | |
GPU Compute | 8200 Ops/Sec (-56.9%) | 19011 Ops/Sec | |
G2D Rating | 641 (-46.4%) | 1196 | |
G3D Rating | 15280(-51.9%) | 31788 |
GeForce RTX 4070 Ti SUPER | 31,788 | |
Intel Arc B580 | 15,280 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.74 | |
Intel Arc B580 | NA | |
PassMark Software © 2008-2024 |