Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 5000 Ada Generation Embedded GPU | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 1 | 3372 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 400 FPS | 378 FPS (-5.3%) | |
DirectX 10 | 170 FPS (-12.5%) | 194 FPS | |
DirectX 11 | 266 FPS (-12.3%) | 303 FPS | |
DirectX 12 | 71 FPS (-45.4%) | 131 FPS | |
GPU Compute | 15032 Ops/Sec (-26.3%) | 20400 Ops/Sec | |
G2D Rating | 1262 | 1239 (-1.8%) | |
G3D Rating | 27775(-19.0%) | 34282 |
GeForce RTX 4080 SUPER | 34,282 | |
RTX 5000 Ada Generation Embedded GPU | 27,775 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.17 | |
RTX 5000 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2024 |