Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX 5000 Ada Generation Embedded GPU | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $778 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 1980 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 220W | |
| First Seen on Chart | Q4 2024 | Q1 2024 | |
| # of Samples | 6 | 13952 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 251 FPS (-27.3%) | 345 FPS | |
| DirectX 10 | 97 FPS (-41.8%) | 166 FPS | |
| DirectX 11 | 187 FPS (-31.1%) | 271 FPS | |
| DirectX 12 | 74 FPS (-33.3%) | 110 FPS | |
| GPU Compute | 8470 Ops/Sec (-50.1%) | 16983 Ops/Sec | |
| G2D Rating | 592 (-50.4%) | 1193 | |
| G3D Rating | 17056 (-43.1%) | 29968 | |
| GeForce RTX 4070 SUPER | 29,968 | |
| RTX 5000 Ada Generation Embedded GPU | 17,056 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 SUPER | 38.53 | |
| RTX 5000 Ada Generation Embedded GPU | NA | |
| PassMark Software © 2008-2026 |