Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 3500 Ada Generation Embedded GPU | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $684.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 1 | 2743 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 353 FPS | 319 FPS (-9.5%) | |
DirectX 10 | 141 FPS (-11.8%) | 160 FPS | |
DirectX 11 | 235 FPS (-30.7%) | 339 FPS | |
DirectX 12 | 72 FPS (-32.4%) | 106 FPS | |
GPU Compute | 12811 Ops/Sec (-28.5%) | 17908 Ops/Sec | |
G2D Rating | 1242 | 1187 (-4.4%) | |
G3D Rating | 25189(-13.1%) | 28976 |
Radeon RX 7900 XT | 28,976 | |
RTX 3500 Ada Generation Embedded GPU | 25,189 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 42.30 | |
RTX 3500 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2024 |