Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX 3500 Ada Generation Embedded GPU | ×GeForce RTX 3090 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,9901 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 1560 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 450W | |
| First Seen on Chart | Q4 2024 | Q1 2022 | |
| # of Samples | 2 | 3018 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 297 FPS (-0.3%) | 298 FPS | |
| DirectX 10 | 135 FPS (-32.9%) | 201 FPS | |
| DirectX 11 | 232 FPS (-2.9%) | 239 FPS | |
| DirectX 12 | 105 FPS (-13.9%) | 122 FPS | |
| GPU Compute | 11890 Ops/Sec (-28.9%) | 16716 Ops/Sec | |
| G2D Rating | 1217 (-1.0%) | 1229 | |
| G3D Rating | 25267 (-14.0%) | 29388 | |
| GeForce RTX 3090 Ti | 29,388 | |
| RTX 3500 Ada Generation Embedded GPU | 25,267 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 3090 Ti | 14.77 | |
| RTX 3500 Ada Generation Embedded GPU | NA | |
| PassMark Software © 2008-2025 |