Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 3550H | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 3 | 3525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-92.4%) | 379 FPS | |
DirectX 10 | 9 FPS (-95.6%) | 194 FPS | |
DirectX 11 | 13 FPS (-95.7%) | 304 FPS | |
DirectX 12 | 9 FPS (-93.4%) | 131 FPS | |
GPU Compute | 853 Ops/Sec (-95.8%) | 20395 Ops/Sec | |
G2D Rating | 344 (-72.2%) | 1241 | |
G3D Rating | 1932(-94.4%) | 34286 |
GeForce RTX 4080 SUPER | 34,286 | |
Radeon Ryzen 5 3550H | 1,932 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.17 | |
Radeon Ryzen 5 3550H | NA | |
PassMark Software © 2008-2024 |