Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 5870 | ×Radeon RX 6700S | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 2.1 | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | |
Core Clock | 700 MHz | 1700 MHz | |
Memory Clock | 1000 MHz | 1750 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 50W | 80W | |
First Seen on Chart | Q2 2012 | Q1 2022 | |
# of Samples | 793 | 175 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-83.0%) | 168 FPS | |
DirectX 10 | 5 FPS (-94.6%) | 91 FPS | |
DirectX 11 | 9 FPS (-93.3%) | 128 FPS | |
DirectX 12 | NA | 56 FPS | |
GPU Compute | 493 Ops/Sec (-92.2%) | 6304 Ops/Sec | |
G2D Rating | 214 (-70.7%) | 732 | |
G3D Rating | 1092(-92.5%) | 14603 |
Radeon RX 6700S | 14,603 | |
Mobility Radeon HD 5870 | 1,092 | |
PassMark Software © 2008-2023 |