Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Eng Sample: 100-000000375-40_39/21_Y | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 2 | 3325 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-94.0%) | 359 FPS | |
DirectX 10 | 6 FPS (-96.6%) | 184 FPS | |
DirectX 11 | 10 FPS (-96.4%) | 281 FPS | |
DirectX 12 | 7 FPS (-94.2%) | 116 FPS | |
GPU Compute | 899 Ops/Sec (-95.3%) | 18990 Ops/Sec | |
G2D Rating | 461 (-61.6%) | 1200 | |
G3D Rating | 1521(-95.2%) | 31815 |
GeForce RTX 4070 Ti SUPER | 31,815 | |
Radeon Eng Sample: 100-000000375-40_39/21_Y | 1,521 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.77 | |
Radeon Eng Sample: 100-000000375-40_39/21_Y | NA | |
PassMark Software © 2008-2024 |