Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×L40-6Q | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $909.031 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2310 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q4 2024 | Q1 2023 | |
| # of Samples | 1 | 12310 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 60 FPS (-83.1%) | 353 FPS | |
| DirectX 10 | 56 FPS (-70.1%) | 186 FPS | |
| DirectX 11 | 50 FPS (-82.6%) | 288 FPS | |
| DirectX 12 | 30 FPS (-73.9%) | 116 FPS | |
| GPU Compute | 891 Ops/Sec (-95.1%) | 18321 Ops/Sec | |
| G2D Rating | 94 (-92.2%) | 1204 | |
| G3D Rating | 4718(-85.1%) | 31595 | |
| GeForce RTX 4070 Ti | 31,595 | |
| L40-6Q | 4,718 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 Ti | 34.76 | |
| L40-6Q | NA | |
| PassMark Software © 2008-2025 |