Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×P102-100 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1277.79 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | NA | Q4 2022 | |
# of Samples | 1 | 6163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 28 FPS (-92.6%) | 371 FPS | |
DirectX 10 | 61 FPS (-71.0%) | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | 22 FPS (-83.0%) | 130 FPS | |
GPU Compute | NA | 21347 Ops/Sec | |
G2D Rating | 134 (-89.2%) | 1233 | |
G3D Rating | 2945(-91.5%) | 34630 |
GeForce RTX 4080 | 34,630 | |
P102-100 | 2,945 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.10 | |
P102-100 | NA | |
PassMark Software © 2008-2024 |