Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×P102-100 | ×Radeon RX 6950 XT | + ADD | |
|---|---|---|---|
| Price | Search Online | $982.871 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 1925 MHz | |
| Memory Clock | NA2 | 2250 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 335W | |
| First Seen on Chart | Q4 2024 | Q2 2022 | |
| # of Samples | 4 | 3255 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 23 FPS (-92.6%) | 304 FPS | |
| DirectX 10 | 60 FPS (-63.6%) | 164 FPS | |
| DirectX 11 | 58 FPS (-80.6%) | 300 FPS | |
| DirectX 12 | 22 FPS (-81.0%) | 115 FPS | |
| GPU Compute | 838 Ops/Sec (-94.1%) | 14190 Ops/Sec | |
| G2D Rating | 144 (-86.6%) | 1071 | |
| G3D Rating | 3301(-88.3%) | 28108 | |
| Radeon RX 6950 XT | 28,108 | |
| P102-100 | 3,301 | |
| PassMark Software © 2008-2025 |
| Radeon RX 6950 XT | 28.60 | |
| P102-100 | NA | |
| PassMark Software © 2008-2025 |