Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX A500 Embedded GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $909.031 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12_2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 4 | 10875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-85.6%) | 353 FPS | |
DirectX 10 | 34 FPS (-82.1%) | 187 FPS | |
DirectX 11 | 37 FPS (-87.1%) | 288 FPS | |
DirectX 12 | 34 FPS (-70.6%) | 115 FPS | |
GPU Compute | 2488 Ops/Sec (-86.5%) | 18473 Ops/Sec | |
G2D Rating | 306 (-74.5%) | 1200 | |
G3D Rating | 5365(-83.0%) | 31634 |
GeForce RTX 4070 Ti | 31,634 | |
RTX A500 Embedded GPU | 5,365 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 34.80 | |
RTX A500 Embedded GPU | NA | |
PassMark Software © 2008-2025 |