Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 140T | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $589.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 1 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 82 FPS (-76.1%) | 344 FPS | |
DirectX 10 | 28 FPS (-83.5%) | 169 FPS | |
DirectX 11 | 51 FPS (-81.5%) | 277 FPS | |
DirectX 12 | 30 FPS (-72.3%) | 108 FPS | |
GPU Compute | 3625 Ops/Sec (-79.5%) | 17719 Ops/Sec | |
G2D Rating | 813 (-29.3%) | 1150 | |
G3D Rating | 6690(-77.8%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
Intel Arc 140T | 6,690 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Intel Arc 140T | NA | |
PassMark Software © 2008-2024 |