Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Ryzen 7 6810U | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1743.451 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 2 | 4442 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 79 FPS (-78.0%) | 360 FPS | |
DirectX 10 | 22 FPS (-87.9%) | 183 FPS | |
DirectX 11 | 53 FPS (-81.3%) | 281 FPS | |
DirectX 12 | 28 FPS (-75.8%) | 116 FPS | |
GPU Compute | 2738 Ops/Sec (-85.4%) | 18758 Ops/Sec | |
G2D Rating | 897 (-25.7%) | 1206 | |
G3D Rating | 5937(-81.3%) | 31730 |
GeForce RTX 4070 Ti SUPER | 31,730 | |
Radeon Ryzen 7 6810U | 5,937 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.20 | |
Radeon Ryzen 7 6810U | NA | |
PassMark Software © 2008-2025 |