Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro W6800X Duo | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2024 | Q2 2024 | |
# of Samples | 1 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-71.5%) | 424 FPS | |
DirectX 10 | 106 FPS (-43.6%) | 188 FPS | |
DirectX 11 | 117 FPS (-63.9%) | 323 FPS | |
DirectX 12 | 89 FPS (-6.8%) | 96 FPS | |
GPU Compute | 9063 Ops/Sec (-63.5%) | 24862 Ops/Sec | |
G2D Rating | 702 (-42.5%) | 1220 | |
G3D Rating | 15557(-55.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon Pro W6800X Duo | 15,557 | |
PassMark Software © 2008-2024 |