Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX8000P-4Q | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 1 | 7576 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-76.3%) | 354 FPS | |
DirectX 10 | 68 FPS (-64.4%) | 192 FPS | |
DirectX 11 | 52 FPS (-82.1%) | 290 FPS | |
DirectX 12 | 28 FPS (-75.1%) | 114 FPS | |
GPU Compute | 911 Ops/Sec (-95.2%) | 19059 Ops/Sec | |
G2D Rating | 87 (-92.8%) | 1194 | |
G3D Rating | 5174 (-83.7%) | 31819 |
GeForce RTX 4070 Ti | 31,819 | |
GRID RTX8000P-4Q | 5,174 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.00 | |
GRID RTX8000P-4Q | NA | |
PassMark Software © 2008-2024 |