Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 3 Ryzen Embedded R1606G | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 12 FPS (-96.6%) | 358 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 184 FPS | |
DirectX 11 | 6 FPS (-97.8%) | 282 FPS | |
DirectX 12 | 4 FPS (-96.9%) | 115 FPS | |
GPU Compute | 337 Ops/Sec (-98.2%) | 19179 Ops/Sec | |
G2D Rating | 245 (-79.4%) | 1190 | |
G3D Rating | 639(-98.0%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon Vega 3 Ryzen Embedded R1606G | 639 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon Vega 3 Ryzen Embedded R1606G | NA | |
PassMark Software © 2008-2024 |