Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-16A | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.7%) | 345 FPS | |
DirectX 10 | 15 FPS (-91.1%) | 168 FPS | |
DirectX 11 | 13 FPS (-95.1%) | 276 FPS | |
DirectX 12 | 6 FPS (-94.4%) | 108 FPS | |
GPU Compute | 185 Ops/Sec (-98.9%) | 17556 Ops/Sec | |
G2D Rating | 38 (-96.8%) | 1160 | |
G3D Rating | 1069(-96.5%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
A16-16A | 1,069 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.20 | |
A16-16A | NA | |
PassMark Software © 2008-2024 |