Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc 130V GPU | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $689.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 38 | 6541 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 46 FPS (-86.7%) | 345 FPS | |
DirectX 10 | 22 FPS (-86.9%) | 168 FPS | |
DirectX 11 | 35 FPS (-87.2%) | 275 FPS | |
DirectX 12 | 20 FPS (-81.2%) | 108 FPS | |
GPU Compute | 3038 Ops/Sec (-82.6%) | 17424 Ops/Sec | |
G2D Rating | 600 (-48.8%) | 1171 | |
G3D Rating | 4558(-84.8%) | 30036 |
GeForce RTX 4070 SUPER | 30,036 | |
Intel Arc 130V GPU | 4,558 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 43.53 | |
Intel Arc 130V GPU | NA | |
PassMark Software © 2008-2025 |