Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 770#0x1c005d839205d7e9# | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 11935 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-94.2%) | 397 FPS | |
DirectX 10 | 10 FPS (-95.8%) | 230 FPS | |
DirectX 11 | 11 FPS (-96.8%) | 333 FPS | |
DirectX 12 | 8 FPS (-94.7%) | 148 FPS | |
GPU Compute | 826 Ops/Sec (-97.1%) | 28525 Ops/Sec | |
G2D Rating | 489 (-62.2%) | 1295 | |
G3D Rating | 1759(-95.4%) | 38572 |
GeForce RTX 4090 | 38,572 | |
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Intel UHD 770#0x1c005d839205d7e9# | NA | |
PassMark Software © 2008-2024 |