Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Ryzen 5 PRO 5655GE | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 6 | 5068 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 18 FPS (-94.7%) | 344 FPS | |
DirectX 10 | 5 FPS (-97.1%) | 168 FPS | |
DirectX 11 | 10 FPS (-96.5%) | 276 FPS | |
DirectX 12 | 9 FPS (-91.9%) | 108 FPS | |
GPU Compute | 1058 Ops/Sec (-94.0%) | 17518 Ops/Sec | |
G2D Rating | 620 (-46.6%) | 1161 | |
G3D Rating | 1462(-95.1%) | 30074 |
GeForce RTX 4070 SUPER | 30,074 | |
Radeon Ryzen 5 PRO 5655GE | 1,462 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.30 | |
Radeon Ryzen 5 PRO 5655GE | NA | |
PassMark Software © 2008-2025 |