Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-45 GPU | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 13 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.6%) | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | 12 FPS (-96.3%) | 323 FPS | |
DirectX 12 | 5 FPS (-94.5%) | 96 FPS | |
GPU Compute | 744 Ops/Sec (-97.0%) | 24862 Ops/Sec | |
G2D Rating | 424 (-65.2%) | 1220 | |
G3D Rating | 1540(-95.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Qualcomm Adreno X1-45 GPU | 1,540 | |
PassMark Software © 2008-2024 |