Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 5880 Ada Generation | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 5 | 7732 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 355 FPS | 345 FPS (-2.9%) | |
DirectX 10 | 171 FPS | 168 FPS (-2.2%) | |
DirectX 11 | 296 FPS | 275 FPS (-7.0%) | |
DirectX 12 | 80 FPS (-25.7%) | 108 FPS | |
GPU Compute | 17761 Ops/Sec | 17285 Ops/Sec (-2.7%) | |
G2D Rating | 808 (-31.3%) | 1176 | |
G3D Rating | 29012(-3.4%) | 30031 |
GeForce RTX 4070 SUPER | 30,031 | |
RTX 5880 Ada Generation | 29,012 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.23 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |