Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc Pro | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 11 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 73 FPS (-79.5%) | 358 FPS | |
DirectX 10 | 23 FPS (-87.6%) | 184 FPS | |
DirectX 11 | 33 FPS (-88.2%) | 282 FPS | |
DirectX 12 | 22 FPS (-81.0%) | 115 FPS | |
GPU Compute | 2926 Ops/Sec (-84.7%) | 19179 Ops/Sec | |
G2D Rating | 622 (-47.7%) | 1190 | |
G3D Rating | 5323(-83.2%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Intel Arc Pro | 5,323 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Intel Arc Pro | NA | |
PassMark Software © 2008-2024 |