Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-85 GPU | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 130 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-98.9%) | 424 FPS | |
DirectX 10 | 3 FPS (-98.2%) | 188 FPS | |
DirectX 11 | 18 FPS (-94.4%) | 323 FPS | |
DirectX 12 | 10 FPS (-89.8%) | 96 FPS | |
GPU Compute | 1687 Ops/Sec (-93.2%) | 24862 Ops/Sec | |
G2D Rating | 488 (-60.0%) | 1220 | |
G3D Rating | 2747(-92.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Qualcomm Adreno X1-85 GPU | 2,747 | |
PassMark Software © 2008-2024 |