Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-85 GPU | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 130 | 3356 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-98.7%) | 359 FPS | |
DirectX 10 | 3 FPS (-98.2%) | 184 FPS | |
DirectX 11 | 18 FPS (-93.6%) | 281 FPS | |
DirectX 12 | 10 FPS (-91.6%) | 116 FPS | |
GPU Compute | 1687 Ops/Sec (-91.1%) | 18966 Ops/Sec | |
G2D Rating | 488 (-59.3%) | 1199 | |
G3D Rating | 2747(-91.4%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Qualcomm Adreno X1-85 GPU | 2,747 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.73 | |
Qualcomm Adreno X1-85 GPU | NA | |
PassMark Software © 2008-2024 |