Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-85 GPU | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1171.41 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 15 | 5705 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.5%) | 371 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 211 FPS | |
DirectX 11 | 19 FPS (-94.1%) | 318 FPS | |
DirectX 12 | 9 FPS (-93.0%) | 129 FPS | |
GPU Compute | 1692 Ops/Sec (-92.1%) | 21425 Ops/Sec | |
G2D Rating | 459 (-62.9%) | 1235 | |
G3D Rating | 2720 (-92.1%) | 34616 |
GeForce RTX 4080 | 34,616 | |
Qualcomm Adreno X1-85 GPU | 2,720 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 29.55 | |
Qualcomm Adreno X1-85 GPU | NA | |
PassMark Software © 2008-2024 |