Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 890M | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | 14000 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 165W | |
First Seen on Chart | Q2 2024 | Q2 2021 | |
# of Samples | 50 | 183 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 102 FPS (-37.0%) | 161 FPS | |
DirectX 10 | 35 FPS (-70.6%) | 121 FPS | |
DirectX 11 | 76 FPS (-43.3%) | 134 FPS | |
DirectX 12 | 36 FPS (-51.5%) | 74 FPS | |
GPU Compute | 4026 Ops/Sec (-43.8%) | 7160 Ops/Sec | |
G2D Rating | 1012 | 616 (-39.1%) | |
G3D Rating | 8323 (-48.2%) | 16066 |
RTX A5000 Laptop GPU | 16,066 | |
Radeon 890M | 8,323 | |
PassMark Software © 2008-2024 |