Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 5750 | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | $1081 | $4,9001 | |
| Bus Interface | PCIe 2.1 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 700,700 MHz | NA2 | |
| Memory Clock | 1150,1150 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.4 | NA2 | |
| Max TDP | 86W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2025 | |
| # of Samples | 2500 | 159 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 32 FPS (-92.1%) | 407 FPS | |
| DirectX 10 | 6 FPS (-97.0%) | 204 FPS | |
| DirectX 11 | 10 FPS (-96.9%) | 313 FPS | |
| DirectX 12 | NA | 122 FPS | |
| GPU Compute | 515 Ops/Sec (-97.3%) | 18744 Ops/Sec | |
| G2D Rating | 343 (-74.6%) | 1348 | |
| G3D Rating | 1175 (-96.5%) | 33499 | |
| RTX PRO 4500 Blackwell | 33,499 | |
| Radeon HD 5750 | 1,175 | |
| PassMark Software © 2008-2026 |
| Radeon HD 5750 | 10.89 | |
| RTX PRO 4500 Blackwell | 6.84 | |
| PassMark Software © 2008-2026 |