Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Snapdragon X Elite - X1E78100 - Qualcomm Adreno GP | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $753.71 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 1980 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 220W | |
| First Seen on Chart | Q2 2024 | Q1 2024 | |
| # of Samples | 82 | 11955 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 2 FPS (-99.5%) | 345 FPS | |
| DirectX 10 | 1 FPS (-99.3%) | 167 FPS | |
| DirectX 11 | 16 FPS (-94.0%) | 272 FPS | |
| DirectX 12 | 9 FPS (-92.1%) | 110 FPS | |
| GPU Compute | 1624 Ops/Sec (-90.5%) | 17044 Ops/Sec | |
| G2D Rating | 460 (-61.3%) | 1189 | |
| G3D Rating | 2570(-91.4%) | 29967 | |
| GeForce RTX 4070 SUPER | 29,967 | |
| Snapdragon X Elite - X1E78100 - Qualcomm Adreno GP | 2,570 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 SUPER | 39.76 | |
| Snapdragon X Elite - X1E78100 - Qualcomm Adreno GP | NA | |
| PassMark Software © 2008-2025 |