Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID P4-1Q | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $589.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-98.1%) | 344 FPS | |
DirectX 10 | 3 FPS (-98.4%) | 169 FPS | |
DirectX 11 | 2 FPS (-99.3%) | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 714 Ops/Sec (-96.0%) | 17719 Ops/Sec | |
G2D Rating | 87 (-92.5%) | 1150 | |
G3D Rating | 375(-98.8%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
GRID P4-1Q | 375 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
GRID P4-1Q | NA | |
PassMark Software © 2008-2024 |