Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon EPYC 4564P 16-Core | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 3 | 4335 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 43 FPS (-87.5%) | 345 FPS | |
DirectX 10 | 5 FPS (-97.2%) | 168 FPS | |
DirectX 11 | 18 FPS (-93.4%) | 277 FPS | |
DirectX 12 | 8 FPS (-92.6%) | 108 FPS | |
GPU Compute | 778 Ops/Sec (-95.6%) | 17628 Ops/Sec | |
G2D Rating | 589 (-48.9%) | 1154 | |
G3D Rating | 1768(-94.1%) | 30176 |
GeForce RTX 4070 SUPER | 30,176 | |
Radeon EPYC 4564P 16-Core | 1,768 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.29 | |
Radeon EPYC 4564P 16-Core | NA | |
PassMark Software © 2008-2024 |