Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | ×RTX 5880 Ada Generation | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2024 | Q2 2024 | |
| # of Samples | 18 | 8 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 2 FPS (-99.5%) | 335 FPS | |
| DirectX 10 | NA | 167 FPS | |
| DirectX 11 | 17 FPS (-92.4%) | 228 FPS | |
| DirectX 12 | 9 FPS (-87.7%) | 70 FPS | |
| GPU Compute | 1659 Ops/Sec (-88.3%) | 14208 Ops/Sec | |
| G2D Rating | 338 (-56.5%) | 777 | |
| G3D Rating | 2607(-89.6%) | 25096 | |
| RTX 5880 Ada Generation | 25,096 | |
| Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | 2,607 | |
| PassMark Software © 2008-2025 |