Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 12 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | 17 FPS (-94.4%) | 304 FPS | |
DirectX 12 | 8 FPS (-93.5%) | 131 FPS | |
GPU Compute | 1649 Ops/Sec (-92.0%) | 20513 Ops/Sec | |
G2D Rating | 391 (-68.1%) | 1226 | |
G3D Rating | 2583(-92.5%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | 2,583 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | NA | |
PassMark Software © 2008-2024 |